<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Looks like someone stole David Frum&#8217;s calculator</title>
	<atom:link href="http://www.sadlyno.com/archives/900.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sadlyno.com/archives/900.html</link>
	<description>Poise! Poise!</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:44:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: George Johnston</title>
		<link>http://www.sadlyno.com/archives/900.html#comment-27274</link>
		<dc:creator>George Johnston</dc:creator>
		<pubDate>Tue, 24 Aug 2004 05:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://sadlyno.com/wordpress/archives/000900.html#comment-27274</guid>
		<description>Maybe it was &quot;poultry&quot; special interests pronounced with Bush&#039;s fake Texan accent.
</description>
		<content:encoded><![CDATA[<p>Maybe it was &#8220;poultry&#8221; special interests pronounced with Bush&#8217;s fake Texan accent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yosef</title>
		<link>http://www.sadlyno.com/archives/900.html#comment-27273</link>
		<dc:creator>Yosef</dc:creator>
		<pubDate>Tue, 24 Aug 2004 01:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://sadlyno.com/wordpress/archives/000900.html#comment-27273</guid>
		<description>Damn! The repubs have the crucial Chicken vote! This election might as well be over!</description>
		<content:encoded><![CDATA[<p>Damn! The repubs have the crucial Chicken vote! This election might as well be over!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John E Thelin</title>
		<link>http://www.sadlyno.com/archives/900.html#comment-27272</link>
		<dc:creator>John E Thelin</dc:creator>
		<pubDate>Mon, 23 Aug 2004 22:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://sadlyno.com/wordpress/archives/000900.html#comment-27272</guid>
		<description>Poultry? Cue chickenhawk joke here.</description>
		<content:encoded><![CDATA[<p>Poultry? Cue chickenhawk joke here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alison</title>
		<link>http://www.sadlyno.com/archives/900.html#comment-27271</link>
		<dc:creator>Alison</dc:creator>
		<pubDate>Mon, 23 Aug 2004 15:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://sadlyno.com/wordpress/archives/000900.html#comment-27271</guid>
		<description>Why does he enclose the main topic of his column in parentheses like this : [special interest soft money]? He does this ten times and only once omits them! It makes the column read as if he had merely been filling in a form letter or template. Hmmm...</description>
		<content:encoded><![CDATA[<p>Why does he enclose the main topic of his column in parentheses like this : [special interest soft money]? He does this ten times and only once omits them! It makes the column read as if he had merely been filling in a form letter or template. Hmmm&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna</title>
		<link>http://www.sadlyno.com/archives/900.html#comment-27270</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Mon, 23 Aug 2004 14:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://sadlyno.com/wordpress/archives/000900.html#comment-27270</guid>
		<description>He has a degree in BS...a degree in bullshit? At least he admits it.</description>
		<content:encoded><![CDATA[<p>He has a degree in BS&#8230;a degree in bullshit? At least he admits it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: s.s.</title>
		<link>http://www.sadlyno.com/archives/900.html#comment-27269</link>
		<dc:creator>s.s.</dc:creator>
		<pubDate>Mon, 23 Aug 2004 12:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://sadlyno.com/wordpress/archives/000900.html#comment-27269</guid>
		<description>&quot;a poultry 8.4%, a mere $17.5 million&quot;

I cry fowl.</description>
		<content:encoded><![CDATA[<p>&#8220;a poultry 8.4%, a mere $17.5 million&#8221;</p>
<p>I cry fowl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: s.z.</title>
		<link>http://www.sadlyno.com/archives/900.html#comment-27268</link>
		<dc:creator>s.z.</dc:creator>
		<pubDate>Mon, 23 Aug 2004 10:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://sadlyno.com/wordpress/archives/000900.html#comment-27268</guid>
		<description>&lt;i&gt; a poultry 8.4%, a mere $17.5 million &lt;/i&gt;

I think he is saying that $17.5 million in is just chicken feed to a guy like Bush, who awards more than that to Halliburton in just one day.  And that Cheney is socking away a nice little nest egg through his stock dividends.  Or something.</description>
		<content:encoded><![CDATA[<p><i> a poultry 8.4%, a mere $17.5 million </i></p>
<p>I think he is saying that $17.5 million in is just chicken feed to a guy like Bush, who awards more than that to Halliburton in just one day.  And that Cheney is socking away a nice little nest egg through his stock dividends.  Or something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frederick</title>
		<link>http://www.sadlyno.com/archives/900.html#comment-27267</link>
		<dc:creator>Frederick</dc:creator>
		<pubDate>Mon, 23 Aug 2004 09:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://sadlyno.com/wordpress/archives/000900.html#comment-27267</guid>
		<description>A &lt;b&gt;poultry&lt;/b&gt; 8.4%?! Is he saying that Bush is too chicken to accept large amounts of special interest funding? And does this &quot;poultry&quot; thing have anything to do with Kerry &quot;Chicken&quot; Marsala?</description>
		<content:encoded><![CDATA[<p>A <b>poultry</b> 8.4%?! Is he saying that Bush is too chicken to accept large amounts of special interest funding? And does this &#8220;poultry&#8221; thing have anything to do with Kerry &#8220;Chicken&#8221; Marsala?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sadly, No!</title>
		<link>http://www.sadlyno.com/archives/900.html#comment-27266</link>
		<dc:creator>Sadly, No!</dc:creator>
		<pubDate>Mon, 23 Aug 2004 09:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://sadlyno.com/wordpress/archives/000900.html#comment-27266</guid>
		<description>&lt;i&gt;If there are 2000 donations of $10 and 1999 donations of $2000, then the contributions are mostly under $200. It&#039;s a meaningless statistic.&lt;/i&gt; 

Yet the best (?) part is that even if we use this meaningless statistic and tortured definition Kerry has done &quot;better&quot; than Bush (35% v. 28% in dollars raised, and 82% v. 70% in # of donations.)</description>
		<content:encoded><![CDATA[<p><i>If there are 2000 donations of $10 and 1999 donations of $2000, then the contributions are mostly under $200. It&#8217;s a meaningless statistic.</i> </p>
<p>Yet the best (?) part is that even if we use this meaningless statistic and tortured definition Kerry has done &#8220;better&#8221; than Bush (35% v. 28% in dollars raised, and 82% v. 70% in # of donations.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mac</title>
		<link>http://www.sadlyno.com/archives/900.html#comment-27265</link>
		<dc:creator>mac</dc:creator>
		<pubDate>Mon, 23 Aug 2004 08:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://sadlyno.com/wordpress/archives/000900.html#comment-27265</guid>
		<description>Ah seb, you can&#039;t handle the truth.  Individual contributions &quot;mostly&quot; under 200 does not mean what you think it means.

If there are 2000 donations of $10 and 1999 donations of $2000, then the contributions are mostly under $200.  It&#039;s a meaningless statistic.

What is most likely, is that the median contribution is right at $200.  In fact, that&#039;s a very high number indeed.</description>
		<content:encoded><![CDATA[<p>Ah seb, you can&#8217;t handle the truth.  Individual contributions &#8220;mostly&#8221; under 200 does not mean what you think it means.</p>
<p>If there are 2000 donations of $10 and 1999 donations of $2000, then the contributions are mostly under $200.  It&#8217;s a meaningless statistic.</p>
<p>What is most likely, is that the median contribution is right at $200.  In fact, that&#8217;s a very high number indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: citizen10468</title>
		<link>http://www.sadlyno.com/archives/900.html#comment-27264</link>
		<dc:creator>citizen10468</dc:creator>
		<pubDate>Mon, 23 Aug 2004 07:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://sadlyno.com/wordpress/archives/000900.html#comment-27264</guid>
		<description>I am always skeptical of claims to the effect that a given percentage have contributed less than n number of dollarts.  For example, does an individual who gives $199 per month for ten months count as ten contributions of under $200?</description>
		<content:encoded><![CDATA[<p>I am always skeptical of claims to the effect that a given percentage have contributed less than n number of dollarts.  For example, does an individual who gives $199 per month for ten months count as ten contributions of under $200?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.sadlyno.com/archives/900.html#comment-27263</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 23 Aug 2004 06:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://sadlyno.com/wordpress/archives/000900.html#comment-27263</guid>
		<description>You guys can really find &#039;em can&#039;t you?

&lt;i&gt;A hard hitting columnist, attacking the socialist cancer plaguing America today.&lt;/i&gt;

He is also apparently attacking the rules of english grammar.  (Successfully, I would add!)</description>
		<content:encoded><![CDATA[<p>You guys can really find &#8216;em can&#8217;t you?</p>
<p><i>A hard hitting columnist, attacking the socialist cancer plaguing America today.</i></p>
<p>He is also apparently attacking the rules of english grammar.  (Successfully, I would add!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thehim</title>
		<link>http://www.sadlyno.com/archives/900.html#comment-27262</link>
		<dc:creator>thehim</dc:creator>
		<pubDate>Mon, 23 Aug 2004 06:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://sadlyno.com/wordpress/archives/000900.html#comment-27262</guid>
		<description>&lt;em&gt;His ?tongue in cheek? method of making sense will keep you entertained&lt;/em&gt;

I really can&#039;t argue with that statement.  I&#039;m definitely entertained.</description>
		<content:encoded><![CDATA[<p><em>His ?tongue in cheek? method of making sense will keep you entertained</em></p>
<p>I really can&#8217;t argue with that statement.  I&#8217;m definitely entertained.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: puginov</title>
		<link>http://www.sadlyno.com/archives/900.html#comment-27261</link>
		<dc:creator>puginov</dc:creator>
		<pubDate>Mon, 23 Aug 2004 06:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://sadlyno.com/wordpress/archives/000900.html#comment-27261</guid>
		<description>&quot;He is published nationwide and in many countries around the globe,&quot;   Hey, now I am, too!  Thanks, Sadly, No!</description>
		<content:encoded><![CDATA[<p>&#8220;He is published nationwide and in many countries around the globe,&#8221;   Hey, now I am, too!  Thanks, Sadly, No!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

