<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: David Frum shows us the Reagan years were not good for the average American Family</title>
	<atom:link href="http://www.sadlyno.com/archives/712.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sadlyno.com/archives/712.html</link>
	<description>Poise! Poise!</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:57:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Freedom Reign</title>
		<link>http://www.sadlyno.com/archives/712.html#comment-21155</link>
		<dc:creator>Freedom Reign</dc:creator>
		<pubDate>Thu, 01 Jul 2004 01:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://sadlyno.com/wordpress/archives/000712.html#comment-21155</guid>
		<description>Isn&#039;t the average American family better off without the Soviet Union?

Also, how did average Americans fare under Reagan&#039;s predecessor, Jimmy Carter?  Carter&#039;s skyrocketing gasoline prices, double-digit interest rates, stagflation, and national malaise, were a handful for Reagan to address.</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t the average American family better off without the Soviet Union?</p>
<p>Also, how did average Americans fare under Reagan&#8217;s predecessor, Jimmy Carter?  Carter&#8217;s skyrocketing gasoline prices, double-digit interest rates, stagflation, and national malaise, were a handful for Reagan to address.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Kramer</title>
		<link>http://www.sadlyno.com/archives/712.html#comment-21154</link>
		<dc:creator>Jeffrey Kramer</dc:creator>
		<pubDate>Tue, 29 Jun 2004 17:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://sadlyno.com/wordpress/archives/000712.html#comment-21154</guid>
		<description>Look, it&#039;s very simple: The government in Canada took 18% of GDP in 1990, and then took 16% in 2003, so if you add them together you get 34%. A 34% tax represents an 88.8% increase from the previous level of 18%, but just to be generous we&#039;ll call it an 88% increase.  When you add that 88% increase to a gas tax of over 40%, it&#039;s clear that the government in Canada is now not only confiscating every penny of income, it is pre-emptively confiscating the income of its unborn children.  And that&#039;s why we need a right-to-untaxed-life amendment.</description>
		<content:encoded><![CDATA[<p>Look, it&#8217;s very simple: The government in Canada took 18% of GDP in 1990, and then took 16% in 2003, so if you add them together you get 34%. A 34% tax represents an 88.8% increase from the previous level of 18%, but just to be generous we&#8217;ll call it an 88% increase.  When you add that 88% increase to a gas tax of over 40%, it&#8217;s clear that the government in Canada is now not only confiscating every penny of income, it is pre-emptively confiscating the income of its unborn children.  And that&#8217;s why we need a right-to-untaxed-life amendment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://www.sadlyno.com/archives/712.html#comment-21153</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Tue, 29 Jun 2004 15:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://sadlyno.com/wordpress/archives/000712.html#comment-21153</guid>
		<description>If we want to compare the two economies we have to add the cost of health care to both the income and tax side for Americans.  Given that Canadians get health care for their taxes it has to be calculated for both sides.

To do a decent comparison you have to equalize both sides or you end up with more footnotes than report.  The concept is called &quot;comparing apples to apples&quot;.</description>
		<content:encoded><![CDATA[<p>If we want to compare the two economies we have to add the cost of health care to both the income and tax side for Americans.  Given that Canadians get health care for their taxes it has to be calculated for both sides.</p>
<p>To do a decent comparison you have to equalize both sides or you end up with more footnotes than report.  The concept is called &#8220;comparing apples to apples&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert McClelland</title>
		<link>http://www.sadlyno.com/archives/712.html#comment-21152</link>
		<dc:creator>Robert McClelland</dc:creator>
		<pubDate>Tue, 29 Jun 2004 14:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://sadlyno.com/wordpress/archives/000712.html#comment-21152</guid>
		<description>I think Frum&#039;s worst nightmare has just come true. A Liberal minority that needs to form a coalition with the NDP (the far left party) to stay in power. Bwahahaha! I hope the right whingers in Canada are all crying themselves to sleep tonight.</description>
		<content:encoded><![CDATA[<p>I think Frum&#8217;s worst nightmare has just come true. A Liberal minority that needs to form a coalition with the NDP (the far left party) to stay in power. Bwahahaha! I hope the right whingers in Canada are all crying themselves to sleep tonight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glenstonecottage</title>
		<link>http://www.sadlyno.com/archives/712.html#comment-21151</link>
		<dc:creator>glenstonecottage</dc:creator>
		<pubDate>Tue, 29 Jun 2004 13:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://sadlyno.com/wordpress/archives/000712.html#comment-21151</guid>
		<description>You can add my name to the list of Canadians who think David Frum should make the Assholes&#039; Hall of Fame.</description>
		<content:encoded><![CDATA[<p>You can add my name to the list of Canadians who think David Frum should make the Assholes&#8217; Hall of Fame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: (: Tom :)</title>
		<link>http://www.sadlyno.com/archives/712.html#comment-21150</link>
		<dc:creator>(: Tom :)</dc:creator>
		<pubDate>Tue, 29 Jun 2004 10:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://sadlyno.com/wordpress/archives/000712.html#comment-21150</guid>
		<description>It might be a genetic thing - most Canadians hate Ronnie Ray-Gun.  But Frum certainly doesn&#039;t qualify as one of the more polite Canadians... he sort of reminds me of that South Park Canadian character, Dick.</description>
		<content:encoded><![CDATA[<p>It might be a genetic thing &#8211; most Canadians hate Ronnie Ray-Gun.  But Frum certainly doesn&#8217;t qualify as one of the more polite Canadians&#8230; he sort of reminds me of that South Park Canadian character, Dick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: renato</title>
		<link>http://www.sadlyno.com/archives/712.html#comment-21149</link>
		<dc:creator>renato</dc:creator>
		<pubDate>Tue, 29 Jun 2004 10:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://sadlyno.com/wordpress/archives/000712.html#comment-21149</guid>
		<description>&lt;i&gt;Your income is $100, and your tax rate is 40%, which means (we think) that you pay $40 in taxes. Your income goes up by 40% to $140. Your tax rate remains the same, and you now pay 40% of $140, i.e. $56. So your taxes also went up by 40%. Does this mean that the government took all of your pay raise away? Sadly, No! &lt;/i&gt;

My father, a  fucking engineer for fuck&#039;s sake, asserts the following all the time:

&quot;I pay 8.5%  sales tax, 39% income  tax, property tax of about 2%/year, about 3%  gasoline tax. That means  I pay over half  of my income in taxes!!!!&quot;

&lt;b&gt;Sadly, no!&lt;/b&gt; That  could only  be true if you spent all   your income AND   didn&#039;t take any deductions to your income  when   figuring the income tax AND spent  all your money on gasoline.

I&#039;ve tried  explaining this to him  but he is not  only a  conservative  Gooper, he&#039;s stubborn as  the   day  is long. In  summer. In  Antarctica.

Yet he, a Cheney-ing engineer,  thinks he can add up all  the percentages and  figure that&#039;s how much he pays in taxes.</description>
		<content:encoded><![CDATA[<p><i>Your income is $100, and your tax rate is 40%, which means (we think) that you pay $40 in taxes. Your income goes up by 40% to $140. Your tax rate remains the same, and you now pay 40% of $140, i.e. $56. So your taxes also went up by 40%. Does this mean that the government took all of your pay raise away? Sadly, No! </i></p>
<p>My father, a  fucking engineer for fuck&#8217;s sake, asserts the following all the time:</p>
<p>&#8220;I pay 8.5%  sales tax, 39% income  tax, property tax of about 2%/year, about 3%  gasoline tax. That means  I pay over half  of my income in taxes!!!!&#8221;</p>
<p><b>Sadly, no!</b> That  could only  be true if you spent all   your income AND   didn&#8217;t take any deductions to your income  when   figuring the income tax AND spent  all your money on gasoline.</p>
<p>I&#8217;ve tried  explaining this to him  but he is not  only a  conservative  Gooper, he&#8217;s stubborn as  the   day  is long. In  summer. In  Antarctica.</p>
<p>Yet he, a Cheney-ing engineer,  thinks he can add up all  the percentages and  figure that&#8217;s how much he pays in taxes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Modulator</title>
		<link>http://www.sadlyno.com/archives/712.html#comment-21157</link>
		<dc:creator>Modulator</dc:creator>
		<pubDate>Tue, 29 Jun 2004 06:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://sadlyno.com/wordpress/archives/000712.html#comment-21157</guid>
		<description>&lt;strong&gt;Dim Future?&lt;/strong&gt;

Sadly, No! hammers David Frum and then Brad Delong piles on and regarding Frum&#039;s discussion of Canadian economic growth asks:Why does Frum think--as he appears to--that increases in the government have consumed 2/3 of economic growth--45 as a share of ...
</description>
		<content:encoded><![CDATA[<p><strong>Dim Future?</strong></p>
<p>Sadly, No! hammers David Frum and then Brad Delong piles on and regarding Frum&#8217;s discussion of Canadian economic growth asks:Why does Frum think&#8211;as he appears to&#8211;that increases in the government have consumed 2/3 of economic growth&#8211;45 as a share of &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dmm</title>
		<link>http://www.sadlyno.com/archives/712.html#comment-21148</link>
		<dc:creator>dmm</dc:creator>
		<pubDate>Tue, 29 Jun 2004 05:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://sadlyno.com/wordpress/archives/000712.html#comment-21148</guid>
		<description>I should also point out that the federal deficit in 1993 was approximately CAD40 billion, and the surplus in 2003 was approximately CAD5 billion.  That means that 75% of the increased federal revenues over the period went towards not spending money that the government didn&#039;t have.</description>
		<content:encoded><![CDATA[<p>I should also point out that the federal deficit in 1993 was approximately CAD40 billion, and the surplus in 2003 was approximately CAD5 billion.  That means that 75% of the increased federal revenues over the period went towards not spending money that the government didn&#8217;t have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad DeLong's Semi-Daily Journal (2004)</title>
		<link>http://www.sadlyno.com/archives/712.html#comment-21156</link>
		<dc:creator>Brad DeLong's Semi-Daily Journal (2004)</dc:creator>
		<pubDate>Tue, 29 Jun 2004 04:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://sadlyno.com/wordpress/archives/000712.html#comment-21156</guid>
		<description>&lt;strong&gt;The Lion&#039;s Share, National Review Style (Why Us? Department)&lt;/strong&gt;

Crossing my desk this morning. We really do need a much better press corps. All I can say is that we must all have been very, very, very bad in a previous life to have to suffer this in our current one... It is, however, at one level, quite funny: Sadl...</description>
		<content:encoded><![CDATA[<p><strong>The Lion&#8217;s Share, National Review Style (Why Us? Department)</strong></p>
<p>Crossing my desk this morning. We really do need a much better press corps. All I can say is that we must all have been very, very, very bad in a previous life to have to suffer this in our current one&#8230; It is, however, at one level, quite funny: Sadl&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dmm</title>
		<link>http://www.sadlyno.com/archives/712.html#comment-21147</link>
		<dc:creator>dmm</dc:creator>
		<pubDate>Tue, 29 Jun 2004 03:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://sadlyno.com/wordpress/archives/000712.html#comment-21147</guid>
		<description>What a maroon.  GDP went up by 67%, so all things being equal, federal revenues should go up by the same amount.  If they only went up by 45%, that means that 22% went somewhere else.

I don&#039;t have the raw numbers at hand, so maybe Frum is correct and the real point is obscured by the fact that he&#039;s such a bad writer, but it looks to me like this is some of that National Review-style economic innumeracy that makes Brad Delong cry himself to sleep every night.</description>
		<content:encoded><![CDATA[<p>What a maroon.  GDP went up by 67%, so all things being equal, federal revenues should go up by the same amount.  If they only went up by 45%, that means that 22% went somewhere else.</p>
<p>I don&#8217;t have the raw numbers at hand, so maybe Frum is correct and the real point is obscured by the fact that he&#8217;s such a bad writer, but it looks to me like this is some of that National Review-style economic innumeracy that makes Brad Delong cry himself to sleep every night.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: idiotatthewheel</title>
		<link>http://www.sadlyno.com/archives/712.html#comment-21146</link>
		<dc:creator>idiotatthewheel</dc:creator>
		<pubDate>Tue, 29 Jun 2004 02:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://sadlyno.com/wordpress/archives/000712.html#comment-21146</guid>
		<description>Dickweed and stain upon the earth are two others I use in conjuction with &#039;ass&#039; when speaking of that dickweed ass David Frum, what a stain upon the earth.</description>
		<content:encoded><![CDATA[<p>Dickweed and stain upon the earth are two others I use in conjuction with &#8216;ass&#8217; when speaking of that dickweed ass David Frum, what a stain upon the earth.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

